A high-durability positive displacement pump that delivers stable fuel flow, strong suction performance, and reliable operation under long working hours.
Heavy-duty, anti-corrosion steel tank
Suitable for diesel and gasoline
Ensures stable storage and continuous fueling capacity
Designed for quick transportation and rapid setup
Ideal for mobile fueling, emergency refueling, rental fleets, and temporary operations
Equipped with a precision flowmeter
Supports Submersible, Gear, or Combined Pump options
Stable flow rate and reliable fuel output
Emergency stop switch
Breakaway couplings
Leak-proof structure
Explosion-proof electrical components
3/4" hoses, heavy-duty nozzles
Plastic nozzle holders
7-bit internal counter
ESD protection device
4000L MINI
hmhipech
| Availability: | |
|---|---|
| Quantity: | |
Rapid Deployment: Ready-to-use, no construction needed
Cost-Effective: Reduce fueling downtime and transportation costs
Safe & Compliant: Built to international industrial and safety standards
Customizable: Tank capacity, pump type, color, and branding can be customized
A high-durability positive displacement pump that delivers stable fuel flow, strong suction performance, and reliable operation under long working hours.
Item | Technical index | Item | Technical index | |
Measure | Accuracy | ±0.30% | Capacity | 1000-3000L |
Repeatability | ≤0.15% | Medium | Petrol,Gasoline,Diesel,Kerosene | |
Flow rate | 70L/min±5L | Working environment | -25℃ - +55℃ | |
Accumulative counting range | 0-9999999999.99 L or $ | Relative humidity | 30%-90% | |
Single counting range | 0-9999.00 L or $ | Incoming vacuum | 54kPa | |
Current | 36A | |||
Unit price range | 0-99.99$/L | Nozzle | 3/4” or 1” nozzle | |
Hose | 3/4” or 1” hose | |||
Item | Technical index | Item | Technical index | |
Measure | Accuracy | ±0.30% | Capacity | 1000-3000L |
Repeatability | ≤0.15% | Medium | Petrol,Gasoline,Diesel,Kerosene | |
Flow rate | 70L/min±5L | Working environment | -25℃ - +55℃ | |
Accumulative counting range | 0-9999999999.99 L or $ | Relative humidity | 30%-90% | |
Single counting range | 0-9999.00 L or $ | Incoming vacuum | 54kPa | |
Current | 36A | |||
Unit price range | 0-99.99$/L | Nozzle | 3/4” or 1” nozzle | |
Hose | 3/4” or 1” hose | |||

