Utilizing interlocking gears, it ensures precise and reliable pumping of oils, fuels, and other liquids. Its compact design and robust construction make it ideal for a variety of industrial and fuel dispensing applications.
H7 fuel dispenser
hmhipech
| Availability: | |
|---|---|
| Quantity: | |
Utilizing interlocking gears, it ensures precise and reliable pumping of oils, fuels, and other liquids. Its compact design and robust construction make it ideal for a variety of industrial and fuel dispensing applications.
Item | Technical parameter |
Ambient temperature | -25℃~+55℃ |
Humidity | ≤95% |
Flow meter type | optional |
Flow meter accuracy | ≤0.3% |
Motor power capacity | 1HP(0.75kw) |
Nozzle | auto shut-off |
Repeating tolerance | ≤0.15% |
Suction distance | 6m |
Inlet pressure | ≥54kpa |
Outlet pressure | ≤0.3Mpa |
Voltage | 220v/380v |
Noise | ≤80dB |
Control type | solenoid valve control |
Pump flowrate | 55±5 |
Max flow | 80L/min |
Item | Technical parameter |
Ambient temperature | -25℃~+55℃ |
Humidity | ≤95% |
Flow meter type | optional |
Flow meter accuracy | ≤0.3% |
Motor power capacity | 1HP(0.75kw) |
Nozzle | auto shut-off |
Repeating tolerance | ≤0.15% |
Suction distance | 6m |
Inlet pressure | ≥54kpa |
Outlet pressure | ≤0.3Mpa |
Voltage | 220v/380v |
Noise | ≤80dB |
Control type | solenoid valve control |
Pump flowrate | 55±5 |
Max flow | 80L/min |

