Speedy charging station
hmhipech
| Availability: | |
|---|---|
| Quantity: | |
Modular DC fast charger with configurable power output from 60 kW to 240 kW
High-efficiency conversion (> 95%) and optimized for low standby power
Supports major EV charging protocols (CCS, CHAdeMO, GB/T)
Robust safety protection: over-current, over-voltage, temperature, leakage, surge
Networked management via OCPP, 4G / Ethernet / Wi-Fi, remote diagnostics
Flexible payment options: RFID, App, QR code, POS
Durable outdoor design, IP-rated enclosure, supports harsh environments
Scalable Deployment: Start at 60 kW, expand to 240 kW with modular upgrades
High ROI: High efficiency + low standby loss + networked management
Reliable Service: Remote diagnostics reduce downtime; safety features ensure longevity
User Satisfaction: Fast charging, payment flexibility, and standardized protocols
| Model | HM60DCD1、HM80DCE1、HM120DCF1、HM160DCG1、HM180DCH1、HM240DCI1 |
| Prower | 380Vac+10%(L1+L2+L3+N+PE) |
| Current | 60~240A |
| Color | White , gray |
| Temperature | -20~50℃/5%~95% |
| Protection level | ≥IP54 |
| Protection | Overvoltage, undervoltage, overcurrent, adhesion detection, insulation , lightning , emergency stop |
| Environment | No pollution, such as salt, acid, smoke, etc |
| Storage temperature | -40~80℃ |
| Altitude | <2000m |
| Cable length | 5m(Optional) |
| Size | 768mm*665mm*1800mm |
| Weight | 325KG |
| Authentication | Third party type testing |
| Model | HM60DCD1、HM80DCE1、HM120DCF1、HM160DCG1、HM180DCH1、HM240DCI1 |
| Prower | 380Vac+10%(L1+L2+L3+N+PE) |
| Current | 60~240A |
| Color | White , gray |
| Temperature | -20~50℃/5%~95% |
| Protection level | ≥IP54 |
| Protection | Overvoltage, undervoltage, overcurrent, adhesion detection, insulation , lightning , emergency stop |
| Environment | No pollution, such as salt, acid, smoke, etc |
| Storage temperature | -40~80℃ |
| Altitude | <2000m |
| Cable length | 5m(Optional) |
| Size | 768mm*665mm*1800mm |
| Weight | 325KG |
| Authentication | Third party type testing |

