H4 fuel dispenser
hmhipech
| Availability: | |
|---|---|
| Quantity: | |
Flexible Pump Options
Compatible with gear pump, combined pump, or submersible pump systems to adapt to different installation environments.
Durable & Weather-Resistant Design
The cabinet is made of reinforced metal with anti-corrosion treatment, suitable for long-term outdoor use.
User-Friendly Operation
Clear display interface and simple control system make daily operation easy for both staff and customers.
Item | Technical parameter |
Ambient temperature | -25℃~+55℃ |
Humidity | ≤95% |
Flow meter type | optional |
Flow meter accuracy | ≤0.3% |
Motor power capacity | 1HP(0.75kw) |
Nozzle | auto shut-off |
Repeating tolerance | ≤0.15% |
Suction distance | 6m |
Inlet pressure | ≥54kpa |
Outlet pressure | ≤0.3Mpa |
Voltage | 220v/380v |
Noise | ≤80dB |
Control type | solenoid valve control |
Pump flowrate | 55±5 |
Max flow | 80L/min |

