THUNDER
HMHIPECH
| Availability: | |
|---|---|
| Quantity: | |
| Model | HM60DCD1、HM80DCE1、HM120DCF1、HM160DCG1、HM180DCH1、HM240DCI1 |
| Prower | 380Vac+10%(L1+L2+L3+N+PE) |
| Current | 60~240A |
| Color | White , gray |
| Temperature | -20~50℃/5%~95% |
| Protection level | ≥IP54 |
| Protection | Overvoltage, undervoltage, overcurrent, adhesion detection, insulation , lightning , emergency stop |
| Environment | No pollution, such as salt, acid, smoke, etc |
| Storage temperature | -40~80℃ |
| Altitude | <2000m |
| Cable length | 5m(Optional) |
| Size | 768mm*665mm*1800mm |
| Weight | 325KG |
| Authentication | Third party type testing |
| Model | HM60DCD1、HM80DCE1、HM120DCF1、HM160DCG1、HM180DCH1、HM240DCI1 |
| Prower | 380Vac+10%(L1+L2+L3+N+PE) |
| Current | 60~240A |
| Color | White , gray |
| Temperature | -20~50℃/5%~95% |
| Protection level | ≥IP54 |
| Protection | Overvoltage, undervoltage, overcurrent, adhesion detection, insulation , lightning , emergency stop |
| Environment | No pollution, such as salt, acid, smoke, etc |
| Storage temperature | -40~80℃ |
| Altitude | <2000m |
| Cable length | 5m(Optional) |
| Size | 768mm*665mm*1800mm |
| Weight | 325KG |
| Authentication | Third party type testing |

