Swift plus
HMHIPECH
| Availability: | |
|---|---|
| Quantity: | |
Energy Saving and Efficient: Wide output voltage range, high output efficiency, and low standby power consumption reduce operating costs.
Safe and Reliable: Multiple protection functions including overvoltage, undervoltage, overcurrent, insulation, lightning, adhesion detection, and emergency stop. IP54-rated dual-shell protection ensures durability in harsh outdoor environments.
Intelligent Interaction: 7-inch color touch screen enables easy operation and human-machine interaction. Supports Ethernet and 4G connectivity with multiple startup methods: QR code scanning, card swiping, POS, and VIN. Flexible charging modes include automatic full charge or battery-level based charging.
Robust and Adaptable: Operates in temperatures from -20°C to 50°C and storage from -40°C to 80°C. Can function at altitudes up to 2000m. Cable length optional up to 5m.
| Model | 320kW dual guns,360kW dual guns,400kW dual guns,480kW dual guns |
| Prower | 380Vac+10%(L1+L2+L3+N+PE) |
| Current | 60~240A |
| Color | White , gray |
| Temperature | -20~50℃/5%~95% |
| Protection level | ≥IP54 |
| Protection | Overvoltage, undervoltage, overcurrent, adhesion detection, insulation , lightning , emergency stop |
| Environment | No pollution, such as salt, acid, smoke, etc |
| Storage temperature | -40~80℃ |
| Altitude | <2000m |
| Cable length | 5m(Optional) |
| Size | 768mm*665mm*1800mm |
| Weight | 325KG |
| Authentication | Third party type testing |
| Model | 320kW dual guns,360kW dual guns,400kW dual guns,480kW dual guns |
| Prower | 380Vac+10%(L1+L2+L3+N+PE) |
| Current | 60~240A |
| Color | White , gray |
| Temperature | -20~50℃/5%~95% |
| Protection level | ≥IP54 |
| Protection | Overvoltage, undervoltage, overcurrent, adhesion detection, insulation , lightning , emergency stop |
| Environment | No pollution, such as salt, acid, smoke, etc |
| Storage temperature | -40~80℃ |
| Altitude | <2000m |
| Cable length | 5m(Optional) |
| Size | 768mm*665mm*1800mm |
| Weight | 325KG |
| Authentication | Third party type testing |

