App Control
OCPP 1.6 app and also supports cell phone apps for charging, settlement, and other operations.
SWIFT
hmhipech
| Availability: | |
|---|---|
| Quantity: | |
Product model | SF4-080-2 | SF4-120-2 | SF4-160-2 | SF4-180-2 | SF4-240-2 |
Rated power | 80kw | 120kw | 160kw | 180kw | 240kw |
output current range | 0-160A | 0-230A | 0-320A | 0-360A | 0-480A |
Input voltage | 380Vac±15% | 380Vac±15% | 380Vac±15% | 380Vac±15% | 380Vac±15% |
Storage environment | pollution-free | pollution-free | pollution-free | pollution-free | pollution-free |
Product size | 650*530*1600 | 768*665*1800 | 768*665*1800 | 768*665*1800 | 1900*1420*945 |
Protection level | ≥IP54 | ≥IP54 | ≥IP54 | ≥IP54 | ≥IP54 |
Product Mod | YHDC40KW |
Design standard | GB/T 18487 GB/T20234 GB/T34657 NB/T33008 |
Input voltag | 400Vac+10% |
Charging gu | single |
Rated charging currentx | 40A |
| Available colors | Star Grey |
Operating temperature / humidity | -20~55°C/5%~95% |
Protection grade | >lP54 |
Safety protection | over-voltage protection, under-voltage protection, over-current protection,adhesion protection, insulation protection, lightning protection, emergency stop protection |
Storage environment | no pollution, such as salt, acid, soot, etc |
Storage temperatur | -40~80°C |
Working altitude | <2000m |
Charging Cable Length | 5m(Customizable) |
| Product size | 1650*586*420mm |
| Product weight | 125KG (including column) |
Certification | Third party type test |
Product model | SF4-080-2 | SF4-120-2 | SF4-160-2 | SF4-180-2 | SF4-240-2 |
Rated power | 80kw | 120kw | 160kw | 180kw | 240kw |
output current range | 0-160A | 0-230A | 0-320A | 0-360A | 0-480A |
Input voltage | 380Vac±15% | 380Vac±15% | 380Vac±15% | 380Vac±15% | 380Vac±15% |
Storage environment | pollution-free | pollution-free | pollution-free | pollution-free | pollution-free |
Product size | 650*530*1600 | 768*665*1800 | 768*665*1800 | 768*665*1800 | 1900*1420*945 |
Protection level | ≥IP54 | ≥IP54 | ≥IP54 | ≥IP54 | ≥IP54 |
Product Mod | YHDC40KW |
Design standard | GB/T 18487 GB/T20234 GB/T34657 NB/T33008 |
Input voltag | 400Vac+10% |
Charging gu | single |
Rated charging currentx | 40A |
| Available colors | Star Grey |
Operating temperature / humidity | -20~55°C/5%~95% |
Protection grade | >lP54 |
Safety protection | over-voltage protection, under-voltage protection, over-current protection,adhesion protection, insulation protection, lightning protection, emergency stop protection |
Storage environment | no pollution, such as salt, acid, soot, etc |
Storage temperatur | -40~80°C |
Working altitude | <2000m |
Charging Cable Length | 5m(Customizable) |
| Product size | 1650*586*420mm |
| Product weight | 125KG (including column) |
Certification | Third party type test |

