THUNDER PRO 60–240 kW DC EV Charging Station – Key Features
Power Range: Adjustable DC output from 60 kW to 240 kW, suitable for various EV charging demands
Dual-Gun Design: Supports simultaneous charging of two vehicles, improving station efficiency
Wide Compatibility: Supports CCS2 and GB/T DC standards, CHAdeMO optional
User Interface: Equipped with a 7-inch touch display for clear and intuitive operation
Cable Length: 7-meter charging cables for flexible parking and easy installation
Reliable Performance: Industrial-grade components with advanced cooling system
Outdoor Ready: Weather-resistant enclosure for long-term, stable operation
THUNDER PRO
HMHIPECH
| Availability: | |
|---|---|
| Quantity: | |
Manufacturer Description
We are a professional manufacturer specializing in DC EV charging stations and integrated charging solutions, with strong capabilities in sheet metal fabrication, electrical assembly, and system integration.
Our factory adopts industrial-grade production standards and strict quality control processes, ensuring stable performance, high safety, and long service life of each charging station. With extensive experience in overseas markets, our products are widely used in commercial, public, and infrastructure EV charging projects worldwide.
We provide OEM & ODM services, flexible configurations, and reliable technical support to meet the diverse requirements of global partners.
Applications
Public EV charging stations
Highway service areas and rest stops
Commercial parking lots and shopping centers
Fleet depots and logistics hubs
Industrial parks and business campuses
Urban and suburban EV charging infrastructure projects
Product model | SF4-060-2 | SF4-080-2 | SF4-120-2 | SF4-160-2 | SF4-280-2 | SF4-240-2 |
Rated power | 60kw | 80kw | 120kw | 160kw | 180kw | 240kw |
output current range | 0-100A | 0-125A | 0-200A | 0-250A | 0-250A | 0-250A |
Input voltage | 380Vac±15% | 380Vac±15% | 380Vac±15% | 380Vac±15% | 380Vac±15% | 380Vac±15% |
| Model | YH60DCD1、YH80DCE1、YH120DCF1、YH160DCG1、YH180DCH1、YH240DCI1 |
| Prower | 380Vac+10%(L1+L2+L3+N+PE) |
| Current | 60~240A |
| Color | White , gray |
| Temperature | -20~50℃/5%~95% |
| Protection level | ≥IP54 |
| Protection | Overvoltage, undervoltage, overcurrent, adhesion detection, insulation , lightning , emergency stop |
| Environment | No pollution, such as salt, acid, smoke, etc |
| Storage temperature | -40~80℃ |
| Altitude | <2000m |
| Cable length | 5m(Optional) |
| Size | 768mm*665mm*1800mm |
| Weight | 325KG |
| Authentication | Third party type testing |
Product model | SF4-060-2 | SF4-080-2 | SF4-120-2 | SF4-160-2 | SF4-280-2 | SF4-240-2 |
Rated power | 60kw | 80kw | 120kw | 160kw | 180kw | 240kw |
output current range | 0-100A | 0-125A | 0-200A | 0-250A | 0-250A | 0-250A |
Input voltage | 380Vac±15% | 380Vac±15% | 380Vac±15% | 380Vac±15% | 380Vac±15% | 380Vac±15% |
| Model | YH60DCD1、YH80DCE1、YH120DCF1、YH160DCG1、YH180DCH1、YH240DCI1 |
| Prower | 380Vac+10%(L1+L2+L3+N+PE) |
| Current | 60~240A |
| Color | White , gray |
| Temperature | -20~50℃/5%~95% |
| Protection level | ≥IP54 |
| Protection | Overvoltage, undervoltage, overcurrent, adhesion detection, insulation , lightning , emergency stop |
| Environment | No pollution, such as salt, acid, smoke, etc |
| Storage temperature | -40~80℃ |
| Altitude | <2000m |
| Cable length | 5m(Optional) |
| Size | 768mm*665mm*1800mm |
| Weight | 325KG |
| Authentication | Third party type testing |

